| West Seattle Amateur Champions | |||
| Year | Name | Home Club | Score |
| 1990 | Dave Farnam | West Seattle GC | 138 |
| 1991 | Eric Berry | West Seattle GC | 141 |
| 1992 | Dave Farnam | West Seattle GC | 141 |
| 1993 | Ray Hendrickson | West Seattle GC | 146 |
| 1994 | Larry Daniels | Jefferson Park | 142 |
| 1995 | Dan Kiley | Riverbend | 147 |
| 1996 | Dave Farnam | West Seattle GC | 142 |
| 1997 | Paul Hang | West Seattle GC | 140 |
| 1998 | Ken Jenson | Jackson Park | 149 |
| 1999 | Andy Davis | West Seattle GC | 140 |
| 2000 | Dave Shumann | West Seattle GC | 145 |
| 2001 | Dave Farnam | Druid's Glen | 140 |
| 2002 | Paul Hang | West Seattle GC | 141 |
| 2003 | Larry Daniels | West Seattle GC | 144 |
| 2004 | Brian Kim | West Seattle GC | 141 |
| 2005 | John Wise | TPC Snoqualmie Ridge | 140 |
| 2006 | Chris Evans | Bayshore | 144 |
| 2007 | Tyler Wendelken | Plateau Club | 140 |
| 2008 | Jimmy Hayes | Bear Creek CC | 142 |
| 2009 | Dave Farnam | West Seattle GC | 136 |
| 2010 | Quin Koplitz | Enumclaw GC | 142 |
| 2011 | Mark Strickland | Harbour Pointe | 138 |
| 2012 | Jed Dalton | Jackson Park | 139 |
| 2013 | James Hall | Jefferson Park | 138 |
| 2014 | John D'Amelio | Inglewood | 136 |
| 2015 | Joe Fryer | Harbour Pointe | 136 |
| 2016 | Casey Adams | Capitol City GC | 136 |
| 2017 | Grant Cole | Palouse Ridge | 138 |
| 2018 | Chris Hatch | Harbour Pointe | 134 |
| 2019 | Joe Prince | West Seattle GC | 140 |
| 2020 | Not played due to Covid19 restrictions |
||
Get the latest news and specials from Premier Golf Centers.
Don't miss out!