General Manager: | Bo Lewis, PGA |
Director of Instruction: | Patty Curtiss, LPGA |
Superintendent: | Jon Fulmer |
Restaurant Manager | Anthony Jones |
Course Architect : | Bob Johnstone and Frank James |
Course Rating & Slope: | Blue tees (Men - 69.3/121, Women - 74.9/129), White tees (Men - 67.4/118, Women - 72.6/126) Gold tees (Men - 65.2/111, Women - 70.0/120) Green tees (Men - 59.1/83, Women - 58.9/85) |
Yardage | Blue - 6085 yards, White - 5613 yards, Gold - 5057 yards & Green - 3397 yards |
Course Type: | Public |
Holes: | 27 holes - 18 Championship and 9 hole executive |
Date: | Opened 1930 |
Get the latest news and specials from Premier Golf Centers.
Don't miss out!