PREMIER GOLF CENTERS INTERBAY GOLF CENTER JACKSON PARK GOLF COURSE JEFFERSON PARK GOLF COURSE WEST SEATTLE GOLF COURSE PREMEIR GOLF CENTERS  
 
 
 
HOME RATES TOURNAMENTS NEWSLETTER COURSE TOUR EMPLOYMENT DIRECTIONS CONTACT US SHOP
 
 
Premier Golf Premier Golf Centers, LLC. Seattle Parks and Recreation
Tee Time Link Join Today!
Golf Shop
Sign Up for the Newsletter
  You’ll not only receive news of significant events at the course but also information and special e-mails about valuable special offers available only to those in our e-mail database. (We do not sell or share your information with anyone, and you may opt out of the database at any time.)  
     

 

2010 West Seattle Amateur Application

2009 West Seattle Amateur Results

Champion Dave Farnam Set the Tournament Record of 8-Under Par
Champion Dave Farnam Set the Tournament Record of 8-Under Par
Final Group Dave Farnam - Brandon Moore - Anuj Bahl and Charlie Kerns
Final Group Dave Farnam - Brandon Moore - Anuj Bahl and Charlie Kerns
The winning put
The winning putt

Division A Results
Gross Net
1. Dave Farnam 136 $750 1. Larry Daniels 140 $450
2. Patrick Kent 144 $300 2. Jarrett Foote 143 $212
3. Kim Hubbart 145 $175 2. Jeff Wilson 143 $212
4. Jimmy Hayes 146 $100 4. Tom Boe 144 $100
4. Charlie Kern 146 $100 4. Keith Masters 144 $100
4. Steve Peterson 146 $100 4. Blake Snyder 144 $100
 
Division B Results
Gross Net
1. Geoff McBride 150 $400 1. Doug Schroth 136 $400
2. Jason McIlroy 153 $250 2. Mark DeFaccio 142 $250
3. Eric Dunkel 155 $158 3. J. Overholser 143 $158
3. Barry Unger 155 $158 4. Phil McCarthy 145 $125
5. Stu Tolkinnen 156 $100 5. Gary Enholm 146 $87
6. Bruce Dixon 157 $37 5. Glen Pastika 146 $87
6. Brian Sherick 157 $37        
               
Division C Results
Gross Net
1. Conrad Uno 156 $400 1. Greg Ellis 136 $400
2. Shane Stallings 159 $250 2. Mike Roland 139 $212
3. Lionel Tamez 161 $150 2. Nick Hengtgen 139 $212
3. Ryan Meneely 161 $150 4. Jim Osborne 144 $125
5. Steve Isaki 163 $87 5. Sai Yin Liu 145 $100
5. B. Chamberlain 163 $87 6. Amodei,Rizuto,McDonald 147 $25ea
               
Division D Results
Gross Net
1. Fred Bayles 165 $325 1. Jeremy Brison 126 $400
1. Mo Khamlichi 165 $325 2. M. Surapisitchat 133 $250
3. Mike Filer 167 $175 3. Al Bernahl 135 $175
4. Jim Oftebro 168 $112 4. Dave Eknes 137 $125
  Will Robbins 168 $112 5. Marc Sabol 143 $100
6. Romilio Osses 170 $75 6. Matt Preston 144 $75
               

2009 West Seattle Amateur
July 18th & 19th
6725 Yards Par 72

Last First Club D 1 Gr D 2 Gr Tot Gr
Farnam David West Seattle 68 68 136
Daniels Larry West Seattle 72 72 144
Kent Patrick Foster GC 74 70 144
Foote Jarrett Inglewood CC 73 72 145
Wilson Jeff Inglewood CC 72 73 145
Hubbart Kim North Sound 73 72 145
Kern Charlie West Seattle 70 76 146
Peterson Steve Legion Memorial 73 73 146
Snyder Blake Jackson Park 75 71 146
Hayes Jimmy West Seattle 75 71 146
Bahl Anuj Maplewood GC 70 77 147
Moore Brandon Allenmore GC 71 76 147
Gribble Grant West Seattle 73 75 148
Kilbride Lance Harbour Pointe 76 72 148
McRoberts Jake West Seattle 76 73 149
Olin John Bear Creek CC 76 74 150
Mroz Alex Bear Creek CC 76 74 150
Hunt  Jeff West Seattle 83 68 151
Strand Nathan Indian Summer  76 75 151
Boe Tom Fairwood CC 76 76 152
Masters Keith Randolph AZ 73 79 152
Distefano Patrick West Seattle 81 72 153
Lee Charles Riverbend GC 73 80 153
Lesnett Daniel Lynnwood GC 75 78 153

 

2009 West Seattle Amateur Full Field Results

Last First Club Hndcp Div. D 1 Gr D 1 Net D 2 Gr D 2 Net Tot Gr Tot Net
Farnam David West Seattle 2 A 68 66 68 66 136 132
Daniels Larry West Seattle 2 A 72 70 72 70 144 140
Kent Patrick Foster GC +1 A 74 75 70 69 144 144
Foote Jarrett Inglewood CC 1 A 73 72 72 71 145 143
Wilson Jeff Inglewood CC 1 A 72 71 73 72 145 143
Hubbart Kim North Sound 1 A 73 74 72 71 145 145
Kern Charlie West Seattle 1 A 70 69 76 75 146 144
Peterson Steve Legion Memorial 1 A 73 72 73 72 146 144
Snyder Blake Jackson Park 1 A 75 74 71 70 146 144
Hayes Jimmy West Seattle 0 A 75 75 71 71 146 146
Bahl Anuj Maplewood GC 1 A 70 69 77 76 147 145
Moore Brandon Allenmore GC +1 A 71 72 76 75 147 147
Gribble Grant West Seattle 1 A 73 72 75 74 148 146
Kilbride Lance Harbour Pointe 1 A 76 75 72 71 148 146
McRoberts Jake West Seattle 0 A 76 76 73 73 149 149
Olin John Bear Creek CC 1 A 76 75 74 73 150 148
Mroz Alex Bear Creek CC 0 A 76 76 74 74 150 150
Hunt  Jeff West Seattle 1 A 83 82 68 67 151 149
Strand Nathan Indian Summer  1 A 76 77 75 74 151 151
Boe Tom Fairwood CC 4 A 76 72 76 72 152 144
Masters Keith Randolph AZ 4 A 73 69 79 75 152 144
Distefano Patrick West Seattle 2 A 81 79 72 70 153 149
Lee Charles Riverbend GC 2 A 73 71 80 78 153 149
Lesnett Daniel Lynnwood GC 0 A 75 75 78 78 153 153
Chen Billy West Seattle 4 A 77 73 77 73 154 146
Frasch David Southcenter GC 3 A 79 76 76 73 155 149
Shumann David West Seattle 3 A 72 69 83 80 155 149
Mitzel Paul Newcastle +2 A 75 77 80 78 155 155
Miller Scott West Seattle 3 A 82 79 75 72 157 151
Poznanski Dave West Seattle 3 A 78 75 79 76 157 151
Payton John Plateau Club 2 A 79 77 78 76 157 153
McPoland Gary West Seattle 4 A 74 70 84 80 158 150
Caffrey Travis Avalon GC 3 A 75 72 83 80 158 152
Stock Greg Northshore GC 3 A 79 76 81 78 160 154
Niedermeier Kurt West Seattle 2 A 80 78 80 78 160 156
Shethar Burke Sand Point CC 3 A 79 76 83 80 162 156
Ormiston Kevin Snoqualmie Ridge 2 A 80 78 82 80 162 158
Bunker Andy Jefferson Park 4 A 79 75 84 80 163 155
Wansley Aaron Everett CC 3 A 81 78 82 79 163 157
Mish Anthony Jorgensen +1 A 84 84 79 78 163 162
Hersman Eric Homestead Farm 4 A 84 80 81 77 165 157
Swanson Dan Willows Run 4 A 79 75 93 89 172 164
Schroth Doug West Seattle 7 B 75 68 75 68 150 136
McBride Geoff West Seattle 5 B 77 72 73 68 150 140
McIlroy Jason West Seattle 5 B 76 71 77 72 153 143
Unger Barry Bellevue GC 6 B 76 70 79 73 155 143
Dunkel Eric West Seattle 5 B 80 75 75 70 155 145
DeFaccio Mark West Seattle 7 B 79 72 77 70 156 142
Tolkkinen Stuart West Seattle 5 B 75 70 81 76 156 146
Overholser Justin Echo Falls 7 B 78 71 79 72 157 143
McCarthy Phillip West Seattle 6 B 77 71 80 74 157 145
Dixon Bruce Glen Meadows 5 B 77 72 80 75 157 147
Sherick Brian West Seattle 5 B 79 74 78 73 157 147
Evenson Rich West Seattle 5 B 84 79 74 69 158 148
Kha John West Seattle 5 B 79 74 79 74 158 148
McRoberts Tim West Seattle 5 B 84 79 74 69 158 148
Doty Dwight West Seattle 5 B 84 79 75 70 159 149
Gordon Craig Riverbend GC 5 B 80 75 79 74 159 149
Enholm Gary West Seattle 7 B 80 73 80 73 160 146
Pastika Glen West Seattle 7 B 81 74 79 72 160 146
Hanafin Charlie Broadmoor CC 6 B 81 75 79 73 160 148
Flemming Mike West Seattle 5 B 85 80 75 70 160 150
Peters Tyson West Seattle 5 B 82 77 78 73 160 150
Dao Phuong Newcastle 7 B 80 73 81 74 161 147
Johnson Douglas West Seattle 6 B 79 73 82 76 161 149
Webb Harold West Seattle 6 B 78 72 83 77 161 149
Code Kyle West Seattle 5 B 86 81 75 70 161 151
Kleckner Bob West Seattle 7 B 83 76 79 72 162 148
Dierickx Darin West Seattle 6 B 82 76 80 74 162 150
Marshall Doug West Seattle 6 B 83 77 79 73 162 150
Heald Scott Jackson Park 5 B 80 75 82 77 162 152
Arrigotti Stan East Moreland 7 B 80 73 83 76 163 149
Irvin Grady West Seattle 7 B 82 75 81 74 163 149
Burke Zebadiah Allenmore GC 5 B 86 81 78 73 164 154
Dilday Don Jackson Park 7 B 85 78 80 73 165 151
Hilsenkopf Mike West Seattle 7 B 76 69 89 82 165 151
Laufer Brad West Seattle 7 B 81 74 84 77 165 151
Lenning Stan Inglewood CC 7 B 85 78 80 73 165 151
Phipps Mike Puetz Golf 7 B 84 77 81 74 165 151
Reilly Gary Bellevue GC 7 B 77 70 89 82 166 152
Thor Marcus Newcastle 7 B 84 77 83 76 167 153
Badger Bill West Seattle 7 B 86 79 82 75 168 154
Ramirez Larry Lake Wilderness 7 B 86 79 NS NS NS NS
Stonesifer Rob West Seattle 7 B 90 83 NS NS NS NS
Uno Conrad West Seattle 10 C 82 72 74 64 156 136
Ellis Greg West Seattle 11 C 78 67 80 69 158 136
Stallings Shane Riverbend GC 8 C 83 75 76 68 159 143
Roland Mike West Seattle 11 C 81 70 80 69 161 139
Hengtgen Nick West Seattle 11 C 77 66 84 73 161 139
Tamez Lionel Jackson Park 8 C 82 74 79 71 161 145
Meneely Ryan West Seattle 8 C 78 70 83 75 161 145
Liu Sai-Yin Legion Memorial 9 C 79 70 84 75 163 145
Isaki Steve West Seattle 8 C 83 75 80 72 163 147
Chamberlain Bob West Seattle 8 C 80 72 83 75 163 147
Osborne Jim West Seattle 10 C 80 70 84 74 164 144
Jagnjic Dragan Maplewood GC 8 C 80 72 84 76 164 148
Amodei Mike West Seattle 9 C 82 73 83 74 165 147
Lavin Dan West Seattle 8 C 78 70 87 79 165 149
Kummerow Chris West Seattle 8 C 83 75 83 75 166 150
Rizzuto Jerry Snohomish GC 10 C 82 72 85 75 167 147
Hunter Tim West Seattle 8 C 86 78 81 73 167 151
Clark Jim West Seattle 9 C 85 76 83 74 168 150
McDonald David Bellevue GC 11 C 87 76 82 71 169 147
Muramoto Shin Jorgensen 10 C 83 73 86 76 169 149
Oliver Walter Gold Mountain 8 C 86 78 83 75 169 153
Jensen Dan West Seattle 8 C 84 76 85 77 169 153
Granger Cary West Seattle 10 C 81 71 89 79 170 150
Klosterman RJ West Seattle 11 C 91 80 80 69 171 149
Lewis Butch West Seattle 11 C 84 73 87 76 171 149
Kummerow Chad West Seattle 9 C 82 73 89 80 171 153
Lucurell Dow West Seattle 8 C 85 77 86 78 171 155
Glenn Rob West Seattle 11 C 85 74 87 76 172 150
Pomering Grant West Seattle 8 C 89 81 83 75 172 156
Schmidt Neal West Seattle 10 C 90 80 83 73 173 153
Schofield Forrest West Seattle 10 C 87 77 86 76 173 153
O'Malley John West Seattle 8 C 86 78 87 79 173 157
Giddings Cory West Seattle 8 C 89 81 86 78 175 159
Bounds Ken West Seattle 11 C 89 78 87 76 176 154
Olin Kerry Bear Creek CC 8 C 90 82 89 81 179 163
Boast Kyle West Seattle 10 C 93 83 88 78 181 161
Webster John West Seattle 10 C 87 77 97 87 184 164
Moore Royal West Seattle 10 C 92 82 93 83 185 165
Cheever Greg Bear Creek CC 10 C 86 76 DQ DQ DQ DQ
Davey Eamonn West Seattle 10 C 87 77 NS NS NS NS
Bayles Frederick West Seattle 15 D 84 69 81 66 165 135
Khamlichi Mo West Seattle 12 D 83 71 82 70 165 141
Surapisitchat Manop Lao Golf 17 D 81 64 86 69 167 133
Filer Michael West Seattle 13 D 86 73 81 68 167 141
Oftebro Jim West Seattle 13 D 82 69 86 73 168 142
Robbins Will Walter Hall GC 12 D 83 71 85 73 168 144
Bernahl Al West Seattle 17 D 89 72 80 63 169 135
Osses Romilio West Seattle 12 D 89 77 81 69 170 146
Eknes David West Seattle 17 D 88 71 83 66 171 137
Sabol Marc West Seattle 14 D 89 75 82 68 171 143
Klein Steven West Seattle 12 D 85 73 86 74 171 147
McCahill Michael West Seattle 12 D 90 78 81 69 171 147
Townes Lewis West Seattle 12 D 82 70 89 77 171 147
Tamparo Steve West Seattle 13 D 88 75 84 71 172 146
Russell Rod Bellevue GC 14 D 90 76 83 69 173 145
James Bruce White Horse 13 D 93 80 82 69 175 149
Tran Duong Newcastle 13 D 89 76 86 73 175 149
Bath Mark Bellevue GC 12 D 85 73 90 78 175 151
Prittie Michael West Seattle 12 D 92 80 83 71 175 151
Peterson Eric West Seattle 14 D 86 72 90 76 176 148
LeBoa Carl West Seattle 12 D 93 81 83 71 176 152
McMurtry Will West Seattle 14 D 87 73 90 76 177 149
Heddlesten Tim West Seattle 16 D 90 74 88 72 178 146
Reid Eric West Seattle 15 D 86 71 92 77 178 148
DeBlasio Alfred West Seattle 13 D 89 76 89 76 178 152
Mariano Tony West Seattle 13 D 93 80 86 73 179 153
Preston Matt West Seattle 18 D 95 77 85 67 180 144
Fromson Lee West Seattle 14 D 95 81 85 71 180 152
Brison Jeremy Newcastle 28 D 91 63 91 63 182 126
Backues Brett Puetz Golf 14 D 91 77 91 77 182 154
Sakurai Koji Wa. National 18 D 91 73 92 74 183 147
Tsuji Takahiro Capitol City 14 D 92 78 91 77 183 155
Incrocci Pink West Seattle 18 D 92 74 92 74 184 148
Ross Matt West Seattle 15 D 94 79 90 75 184 154
Shepherd John Puetz Golf 20 D 95 75 93 73 188 148
Elo Roger West Seattle 13 D 92 79 97 84 189 163
Peterson Davis West Seattle 14 D 98 84 93 79 191 163
White Gary Harbour Pointe 20 D 92 72 100 80 192 152
Sato Yuki Capitol City 18 D 99 81 93 75 192 156
Gentry Charles West Seattle 22 D 99 77 96 74 195 151
McCarthy Tom West Seattle 15 D 98 83 97 82 195 165
Smith Jarred West Seattle 19 D 103 84 100 81 203 165
Huffman Curt West Seattle 15 D DQ DQ DQ DQ DQ DQ
Clark John West Seattle 15 D 96 81 NS NS NS NS